Students Parents Community Staff
About PAUSD
Adult School
Board of Education
Committees
Complaint Policies
Educational Partners
Employment
Classified
Classified Salaries
Administrators
Teachers
Fees
Measure A
Strong Schools Bond
Superintendent
Volunteer!
Youth Community Service
Classified Salaries
2008-2009 SALARY SCHEDULE
OFFICE, TECHNICAL, PARAPROFESSIONAL AND OPERATIONS SUPPORT
2.5% PAY RAISE INCLUDED  - Approved 3/31/09
Classified Hourly   Classified Monthly
Range A B C D E   Range A B C D E
3 11.33 11.85 12.45 12.98 13.64   3 1971 2062 2167 2258 2375
4 11.53 12.12 12.67 13.36 13.97   4 2008 2107 2204 2324 2431
5 11.85 12.45 12.98 13.61 14.29   5 2062 2167 2258 2369 2486
6 12.12 12.67 13.36 13.95 14.62   6 2107 2204 2324 2428 2543
7 12.45 12.98 13.61 14.28 14.98   7 2167 2258 2369 2485 2606
8 12.67 13.36 13.95 14.59 15.38   8 2204 2324 2428 2537 2675
9 12.98 13.61 14.28 14.95 15.74   9 2258 2369 2485 2601 2740
10 13.36 13.95 14.59 15.35 16.07   10 2324 2428 2537 2671 2797
11 13.61 14.28 14.95 15.71 16.49   11 2369 2485 2601 2735 2870
12 13.95 14.59 15.35 16.05 16.91   12 2428 2537 2671 2793 2943
13 14.28 14.95 15.71 16.47 17.25   13 2485 2601 2735 2866 3001
14 14.59 15.35 16.05 16.88 17.68   14 2537 2671 2793 2938 3076
15 14.95 15.71 16.47 17.23 18.08   15 2601 2735 2866 2998 3147
16 15.35 16.05 16.88 17.67 18.56   16 2671 2793 2938 3075 3231
17 15.71 16.47 17.23 18.06 18.98   17 2735 2866 2998 3143 3304
18 16.05 16.88 17.67 18.53 19.50   18 2793 2938 3075 3225 3393
19 16.47 17.23 18.06 18.97 19.93   19 2866 2998 3143 3302 3469
20 16.88 17.67 18.53 19.45 20.44   20 2938 3075 3225 3386 3556
21 17.23 18.06 18.97 19.87 20.86   21 2998 3143 3302 3458 3629
22 17.67 18.53 19.45 20.40 21.44   22 3075 3225 3386 3548 3731
23 18.06 18.97 19.87 20.84 21.90   23 3143 3302 3458 3624 3812
24 18.53 19.45 20.40 21.41 22.44   24 3225 3386 3548 3726 3905
25 18.97 19.87 20.84 21.87 23.04   25 3302 3458 3624 3807 4009
26 19.45 20.40 21.41 22.42 23.52 26 3386 3548 3726 3901 4093
27 19.87 20.84 21.87 23.01 24.14   27 3458 3624 3807 4004 4201
28 20.40 21.41 22.42 23.47 24.76   28 3548 3726 3901 4084 4309
29 20.84 21.87 23.01 24.12 25.32   29 3624 3807 4004 4197 4405
30 21.41 22.42 23.47 24.73 25.89   30 3726 3901 4084 4303 4504
31 21.87 23.01 24.12 25.29 26.59   31 3807 4004 4197 4400 4627
32 22.42 23.47 24.73 25.85 27.20   32 3901 4084 4303 4497 4733
33 23.01 24.12 25.29 26.54 27.86   33 4004 4197 4400 4618 4847
34 23.47 24.73 25.85 27.17 28.59   34 4084 4303 4497 4728 4974
35 24.12 25.29 26.54 27.82 29.30   35 4197 4400 4618 4841 5098
36 24.73 25.85 27.17 28.54 30.02   36 4303 4497 4728 4965 5224
37 25.29 26.54 27.82 29.25 30.73   37 4400 4618 4841 5089 5347
38 25.85 27.17 28.54 29.99 31.49   38 4497 4728 4965 5219 5479
39 26.54 27.82 29.25 30.67 32.26   39 4618 4841 5089 5336 5613
40 27.17 28.54 29.99 31.45 33.07   40 4728 4965 5219 5471 5753
41 27.82 29.25 30.67 32.23 33.89   41 4841 5089 5336 5607 5896
42 28.54 29.99 31.45 33.03 34.65   42 4965 5219 5471 5746 6029
43 29.25 30.67 32.23 33.81 35.54   43 5089 5336 5607 5885 6183
44 29.99 31.45 33.03 34.60 36.38   44 5219 5471 5746 6022 6329
45 30.67 32.23 33.81 35.48 37.29   45 5336 5607 5885 6174 6487
46 31.45 33.03 34.60 36.31 38.17   46 5471 5746 6022 6317 6641
47 32.23 33.81 35.48 37.24 39.11   47 5607 5885 6174 6479 6806
48 33.03 34.60 36.31 38.12 40.10   48 5746 6022 6317 6633 6978
49 33.81 35.48 37.24 39.05 41.05   49 5885 6174 6479 6796 7142
50 34.60 36.31 38.12 40.03 42.13   50 6022 6317 6633 6965 7330
51 35.48 37.24 39.05 40.99 43.12   51 6174 6479 6796 7132 7503
52 36.31 38.12 40.03 42.07 44.20   52 6317 6633 6965 7320 7691
53 37.24 39.05 40.99 43.04 45.25   53 6479 6796 7132 7490 7873
54 38.12 40.03 42.07 44.15 46.37   54 6633 6965 7320 7681 8069
55 39.05 40.99 43.04 45.19 47.51   55 6796 7132 7490 7863 8267
56 40.03 42.07 44.15 46.31 48.70   56 6965 7320 7681 8059 8474
57 40.99 43.04 45.19 47.45 49.89   57 7132 7490 7863 8255 8681



Download a copy of the Classified Salary Schedule PDF