COVID-19 Data
This data is reported on a weekly basis and will be updated by 10:00 AM Tuesday for the previous week. No personal/identifying details will be disclosed. It includes information on students and staff present and tested positive.
2021-2022
2020-2021
Week(s) of | # of in-person/ hybrid students with reported positive cases | # of in-person staff working at district buildings with reported positive cases | Were close contacts notified? | Was the Santa Clara County Public Health Department notified? | # of staff tested |
2020 | |||||
Aug 16-22 | 0 | 0 | |||
Aug 23-29 | 0 | 0 | |||
Aug 30-Sep 5 | 0 | 0 | |||
Sep 6-12 | 0 | 2 | Yes | Yes | |
Sep 13-19 | 0 | 0 | |||
Sep 20-26 | 0 | 1 | Yes | Yes | |
Sep 27-Oct 3 | 0 | 0 | |||
Oct 4-10 | 0 | 0 | |||
Oct 11-17 | 0 | 0 | |||
Oct 18-24 | 0 | 0 | 170 | ||
Oct 25-31 | 1 | 1 | Yes | Yes | |
Nov 1-7 | 0 | 0 | 161 | ||
Nov 8-14 | 1 | 0 | Yes | Yes | |
Nov 15-21 | 0 | 0 | 291 | ||
Nov 22-28 | 2 | 4 | Yes | Yes | |
Nov 29-Dec 5 | 0 | 1 | Yes | Yes | 259 |
Dec 6-12 | 1 | 2 | Yes | Yes | 138 |
Dec 13-19 | 3 | 6 | Yes | Yes | 146 |
Dec 20-26 | 1 | 3 | Yes | Yes | |
Dec 27-Jan 2 | 0 | 0 | |||
2021 | |||||
Jan 3-9 | 0 | 0 | |||
Jan 10-16 | 0 | 3 | Yes | Yes | 166 |
Jan 17-23 | 4 | 3 | Yes | Yes | 212 |
As of January 27, PAUSD shall notify our County Health Office of any known case of COVID-19 among any student or employee who was present on our sites within the 10 days preceding a positive test versus the previous 48-hour guidance. | |||||
Jan 24-30 | 3 | 1 | Yes | Yes | 167 |
Jan 31-Feb 6 | 4 | 1 | Yes | Yes | 216 |
Feb 7-13 | 1 | 1 | Yes | Yes | 212 |
Feb 14-20 | 0 | 2 | Yes | Yes | 247 |
Feb 21-27 | 0 | 0 | 258 | ||
Feb 28-Mar 6 | 0 | 0 | 215 | ||
Mar 7-13 | 0 | 0 | 218 | ||
Mar 14-20 | 2* | 0 | Yes | Yes | 237 |
Mar 21-27 | 3 | 0 | Yes | Yes | 290 |
Mar 28-Apr 3 | 1 | 0 | Yes | Yes | 171 |
Apr 4-10 | 0 | 1** | Yes | Yes | |
Apr 11-17 | 2 | 1** | Yes | Yes | 414 |
Apr 18-24 | 3 | 1 | Yes | Yes | 128 |
Apr 25-May 1 | 5 | 0 | Yes | Yes | 211 |
May 2-8 | 0 | 0 | 314 | ||
May 9-15 | 1 | 0 | Yes | Yes | 249 |
May 16-22 | 0 | 0 | 178 | ||
May 23-29 | 0 | 0 | 129 | ||
May 30-Jun 5 | 1 | 0 | Yes | Yes | |
Jun 6-12 | 0 | 0 | |||
Jun 13-19 | 0 | 0 | |||
Jun 20-26 | 0 | 0 | |||
Jun 27-Jul 3 | 0 | 0 | 25 | ||
Jul 4-10 | 0 | 0 | |||
Jul 11-17 | 0 | 0 | |||
Jul 18-24 | 0 | 0 | |||
July 25-31 | 0 | 0 | |||
Cumulative Total | 39 | 34 |
* Updated 3/26/21
**Updated 4/27/21