Communicable Diseases
Communicable diseases are infectious diseases that pose a threat to public health, including emerging and re-emerging infectious diseases, vaccine preventable agents, bacterial toxins, and pandemics.
Depending on the illness, schools are required to distribute exposure notices, exclude a child from school, and/or call the Santa Clara County Public Health Department.
Copies of exposure notices can be found at the Santa Clara County Public Health Department Exposure Notices for Schools and Child Care webpage. Below is a list of communicable diseases with their exclusion criteria and when they're okay to return. More information about how to handle communicable disease cases and outbreaks can be found in the Santa Clara County Public Health Department Communicable Disease Case and Outbreak Toolkit.
Communicable Disease Exclusion Table
Exclusion | Return | |
---|---|---|
Amebiasis | Yes | If not a food handler, 48 hours after symptoms resolve |
Bed Bugs | No | N/A |
Campylobacter | Yes | After diarrhea resolves |
Chickenpox | Yes | After all blisters have scabs |
C. diff | Yes | 48 hours after diarrhea resolves |
COVID-19 | Yes, if symptomatic | Follow Covid Updates in the below drop down |
Cryptosporidiosis | Yes | 48 hours after symptoms resolve, and stay out of public swimming pools until 2 weeks after diarrhea resolves |
E. coli | Yes | If not restricted, 48 hours after symptoms resolve |
Giardia | Yes | 48 hours after symptoms resolve |
Hand, foot, and mouth disease | Yes, if symptoms include fever or uncontrolled drooling with mouth sores | After fever free for 24 hours without fever-reducing medication; children should not return with difficulty or pain while eating or drinking |
Head lice | Yes, but they do not need to be sent home immediately; they can stay until the end of the day | After receiving appropriate treatment |
Hepatitis A | Yes | 7 days after onset of jaundice (or onset of symptoms if no jaundice) and diarrhea resolves |
HiB (Haemophilus influenzae type b) - Invasive | Yes | When 24 hours have passed after starting antibiotics and symptoms are improving |
Impetigo | Yes, but they do not need to be sent home immediately; they can stay until the end of the day (keep blisters covered) | After starting appropriate treatment; keep blisters covered until they are dry |
Influenza | No, unless case meets symptom-based exclusion criteria (see Student Illness webpage) | After exclusion criteria are resolved |
Measles | Yes | Per direction of the Public Health Department |
Meningococcal meningitis | Yes | Per direction of the Public Health Department |
MRSA | No | N/A |
Mumps | Yes | Per direction of the Public Health Department |
Norovirus | Yes | If not a food handler and there is not an outbreak, after symptoms resolve |
Parvovirus B19 (Fifth disease) | No, unless they have a fever | After fever-free for 24 hours without the use of fever-reducing medication |
Pertussis (Whooping cough) | Yes | After 5 days of appropriate antibiotic treatment |
Pink eye (Conjunctivitis) | No | N/A |
Pinworm | No | N/A |
Respiratory syncytial virus (RSV) | No, unless case meets symptom-based exclusion criteria (see Student Illness webpage) | After exclusion criteria are resolved |
Ringworm | Yes, but they do not need to be sent home immediately; they can stay until the end fo the day |
General population: after starting treatment Athletes with tinea corporis: 72 hours after starting treatment unless the affected area can be covered |
Roseola (Sixth disease) | No | N/A |
Rotavirus | Yes | If not a food handler and there is not an outbreak, after symptoms resolve |
Rubella | Yes | 7 days after rash appeared |
Salmonella | Yes | If not restricted, 48 hours after symptoms resolved |
Scabies | Yes | After receiving appropriate treatment |
Shingles | No, unless rash cannot be covered | When rash can be covered or when all lesions have crusted |
Shigella | Yes | If not restricted, 48 hours after symptoms resolve |
Strep throat/Scarlet fever | Yes | When 12 hours have passed after starting antibiotics and symptoms are improving |
Typhoid/Paratyphoid fever | Yes | If not restricted, 48 hours after symptoms resolve |
If you have questions please contact Health Services.